<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<title>Chatterblast</title>
	<link rel="alternate" href="http://www.chatterblast.com/media_center/rss/blog.xml" />
	<link rel="self" href="http://www.chatterblast.com/media_center/rss/blog.xml" />
	<subtitle>Chatterblast Blog</subtitle>
	<id>http://www.chatterblast.com//media_center/rss/blog.xml</id>
	<rights>2012 Chatterblast</rights>

	<updated>2012-01-25T00:51:49Z</updated>
	<dc:date>2012-01-25T00:51:49Z</dc:date>
	<dc:rights>2012 Chatterblast</dc:rights>
	<entry>
		<title>Next Year, You Can Stay Home for the Holidays</title>
		<link rel="alternate" href="http://www.chatterblast.com/next-year-you-can-stay-home-for-the-holidays.html" />
		<category term="Industry News,Commentary" />
		<author>
			<name>Michael Tomasetti</name>
		</author>
		<id>http://www.chatterblast.com/next-year-you-can-stay-home-for-the-holidays.html</id>
		<updated>2011-12-30T10:27:31Z</updated>
		<published>2011-12-30T10:27:31Z</published>
		<summary type="html">Spreecast intent on putting the face time back into social networking
Look out YouTube, video sharing just got a lot more social with Spreecast, a new social media platform hoping to combine the magic of Facebook, Twitter, YouTube and Skype all into one fun interaction. Jeff Fluhr, the founder of StubHub, created Spreecast as a way for users to share and interact through video. What distinguishes Spreecast from peers YouTube and Skype is that four users can be live on camera simultaneously, streaming their conversation live while hundreds of others can watch, chat, and participate by submitting comments and questions to those on screen.  Now that, my friends, is a PARTY!</summary>
		
		<dc:date>2011-12-29T13:09:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>All About Danielle: A ChatterBlast Interview</title>
		<link rel="alternate" href="http://www.chatterblast.com/all-about-danielle-a-chatterblast-interview.html" />
		<category term="ChatterBlast News" />
		<author>
			<name>Kyle Bella</name>
		</author>
		<id>http://www.chatterblast.com/all-about-danielle-a-chatterblast-interview.html</id>
		<updated>2011-11-15T17:03:40Z</updated>
		<published>2011-11-15T17:03:40Z</published>
		<summary type="html">Last June, a new team of interns joined the ChatterBlast team. Danielle Marie, a Temple University Senior, was one of  the first to come on board, just as we began to grow our client base.&amp;nbsp;We recently sat down with her to ask where her passion for business and social media came from, and what else she likes to do beyond social media (as much as we love talking about only that!).</summary>
		
		<dc:date>2011-11-15T16:35:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Googlegangers: Your Online Alter Ego</title>
		<link rel="alternate" href="http://www.chatterblast.com/googlegangers-your-online-alter-ego.html" />
		<category term="Just for Fun" />
		<author>
			<name>Michael Tomasetti</name>
		</author>
		<id>http://www.chatterblast.com/googlegangers-your-online-alter-ego.html</id>
		<updated>2012-01-25T00:51:41Z</updated>
		<published>2012-01-25T00:51:41Z</published>
		<summary type="html">We&amp;rsquo;ve all Googled ourselves from time to time.  The process is similar to looking into a mirror: it serves the purpose of seeing what you look like, and of course the chance to be vain.
Unlike a mirror however, Googling yourself allows you to see other &amp;quot;you&apos;s.&amp;quot; &amp;nbsp;On my last Google search I came face to face with the 34 year-old, 195 lbs of man-meat known as Michael Tomasetti.  My googleg&amp;auml;nger is an underwear model who shoots &amp;quot;shaved or hairy&amp;quot;, but &amp;ldquo;no nudes.&amp;rdquo;  This Michael Tomasetti approves of his good decency and thinks he has enough muscles for the both of us.


Since I&amp;rsquo;ve been at ChatterBlast Media, I&amp;rsquo;ve been busying myself with Facebook posts, tweets, blog writing and google searches. After my google revelation I wondered: who would my coworkers&apos; googlegangers be? Here&amp;rsquo;s what I found...</summary>
		
		<dc:date>2011-10-13T18:17:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>New Contenders: 3 of Our Favorite Social Media Sites </title>
		<link rel="alternate" href="http://www.chatterblast.com/new-contenders-3-of-our-favorite-social-media-sites.html" />
		<category term="Industry News,Just for Fun" />
		<author>
			<name>Steve Cisowski</name>
		</author>
		<id>http://www.chatterblast.com/new-contenders-3-of-our-favorite-social-media-sites.html</id>
		<updated>2011-09-15T00:21:26Z</updated>
		<published>2011-09-15T00:21:26Z</published>
		<summary type="html">The wild and wonderful world of social media is constantly growing and expanding as more users develop new and unique communities. Every week, it seems that a new site, application, or platform launches and captures the fickle and fleeting attention of the industry. The best ones will make the mainstream audience cut, while everything else will eventually become forgotten relics. What are we excited by? What shiny new social network gizmo has caught our eye? Check out these three social platforms, and see for yourself.</summary>
		
		<dc:date>2011-09-14T23:56:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Google+: The Long-Term View</title>
		<link rel="alternate" href="http://www.chatterblast.com/google-the-long-term-view.html" />
		<category term="Industry News,Commentary" />
		<author>
			<name>Steve Cisowski</name>
		</author>
		<id>http://www.chatterblast.com/google-the-long-term-view.html</id>
		<updated>2011-07-27T19:26:33Z</updated>
		<published>2011-07-27T19:26:33Z</published>
		<summary type="html">Everybody and their mothers are buzzing about Google+, the new social network that some are speculating will eventually conquer Facebook as the dominant online hangout space. Last week we talked about some of Google+&amp;rsquo;s cool features. But what exactly does this new platform mean for social media marketing?</summary>
		
		<dc:date>2011-07-27T19:10:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Google+: Future of Social Media or a Failed Wave?</title>
		<link rel="alternate" href="http://www.chatterblast.com/google-future-of-social-media-or-a-failed-wave.html" />
		<category term="Industry News,Commentary" />
		<author>
			<name>Kyle Bella</name>
		</author>
		<id>http://www.chatterblast.com/google-future-of-social-media-or-a-failed-wave.html</id>
		<updated>2011-07-19T23:45:41Z</updated>
		<published>2011-07-19T23:45:41Z</published>
		<summary type="html">Social media is constantly evolving and Google is once again trying to be at the center of this evolution. Their newest project, Google+, has captured the attention of internet users worldwide. Having recently gone public, it is still in its beta phase, and a limited number of people are able to receive invitations.&amp;nbsp;With buzz building, the important question is will Google+, unlike the failed Wave project, live past its hype? The easiest answer to answer this is by looking at the Google+ interface.</summary>
		
		<dc:date>2011-07-19T23:26:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Monitoring Online Conversations</title>
		<link rel="alternate" href="http://www.chatterblast.com/monitoring-online-conversations.html" />
		<category term="Commentary" />
		<author>
			<name>Evan Urbania</name>
		</author>
		<id>http://www.chatterblast.com/monitoring-online-conversations.html</id>
		<updated>2011-07-08T00:12:28Z</updated>
		<published>2011-07-08T00:12:28Z</published>
		<summary type="html">Ever have that feeling that people are talking about you?  Your ears burn, your nose gets itchy, your eyes dart around the room looking for the offenders. None of us like to have our dirty laundry discussed without our input. Even when people are saying nice things about you, it is imperative to know about it and thank your admirers.&amp;nbsp;

Now don&amp;rsquo;t get paranoid, but people are probably talking about you, your brand, your company or your competition RIGHT NOW. What are they saying? If you don&amp;rsquo;t know, you can&amp;rsquo;t manage your reputation. The gang at ChatterBlast consider themselves data junkies, and we love working with clients who want to monitor social networks for real-time conversations. How do we do it? Well, there are many tools and tactics. Here is a taste&amp;hellip...</summary>
		
		<dc:date>2011-07-07T23:48:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Cracking the QR Code</title>
		<link rel="alternate" href="http://www.chatterblast.com/cracking-the-qr-code.html" />
		<category term="Industry News" />
		<author>
			<name>Matthew Ray</name>
		</author>
		<id>http://www.chatterblast.com/cracking-the-qr-code.html</id>
		<updated>2011-04-26T11:05:29Z</updated>
		<published>2011-04-26T11:05:29Z</published>
		<summary type="html">QR (quick response) codes are popping up everywhere: on your subway platform, in your glossy magazine, on your soda bottle. What&amp;rsquo;s next&amp;hellip;in your underwear? Yes, probably! Just because these little devils are breeding, doesn&amp;rsquo;t mean people know what they are, or more importantly, how to use them.</summary>
		
		<dc:date>2011-04-22T00:05:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Give It Away, Give It Away, Give It Away Now...</title>
		<link rel="alternate" href="http://www.chatterblast.com/give-it-away-give-it-away-give-it-away-now.html" />
		<category term="Industry News,Just for Fun" />
		<author>
			<name>Matthew Ray</name>
		</author>
		<id>http://www.chatterblast.com/give-it-away-give-it-away-give-it-away-now.html</id>
		<updated>2011-03-24T12:49:50Z</updated>
		<published>2011-03-24T12:49:50Z</published>
		<summary type="html">Creating a Facebook page for your business or organization is now a cinch. Making status updates and posting content is getting easier every day. But what can you do to really engage a NEW audience of constituents and customers? We have been experimenting with some new strategies to help clients engage their current base and rally more followers towards action.</summary>
		
		<dc:date>2011-03-24T12:36:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>&quot;Congratulations, It&apos;s an App!&quot; - CoverPuppy is Here!</title>
		<link rel="alternate" href="http://www.chatterblast.com/congratulations-its-an-app--coverpuppy-is-here-1286.html" />
		<category term="ChatterBlast News" />
		<author>
			<name>Matthew Ray</name>
		</author>
		<id>http://www.chatterblast.com/congratulations-its-an-app--coverpuppy-is-here-1286.html</id>
		<updated>2011-02-17T17:12:43Z</updated>
		<published>2011-02-17T17:12:43Z</published>
		<summary type="html">ChatterBlast is about to release our first iPhone application! CoverPuppy is an app that shows off your adorable dog to the world! CoverPuppy lets you take a photo of your dog and make it into a funny and fake magazine cover with their name on it. You can then share it via email, Twitter or Facebook.  All this fun for the low, low price of $1.99!</summary>
		
		<dc:date>2011-02-17T16:35:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Payment is Nice. Gratitude is Nicer.</title>
		<link rel="alternate" href="http://www.chatterblast.com/payment-is-nice-gratitude-is-nicer.html" />
		<category term="Client News,ChatterBlast News" />
		<author>
			<name>Evan Urbania</name>
		</author>
		<id>http://www.chatterblast.com/payment-is-nice-gratitude-is-nicer.html</id>
		<updated>2011-02-01T10:40:56Z</updated>
		<published>2011-02-01T10:40:56Z</published>
		<summary type="html">Sometimes we get so busy with our social media projects that we forget how much our work can mean to our clients. We often focus on measuring campaign success, return on investment and other pre-determined goals, but those aren&amp;rsquo;t the only metrics. After all, we are talking about &amp;ldquo;social&amp;rdquo; media, right? Our business practices are based on the fact that strong relationships will be more effective than mass messages.</summary>
		
		<dc:date>2011-02-01T02:10:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Social Media: The Fabric of Our Lives</title>
		<link rel="alternate" href="http://www.chatterblast.com/social-media-the-fabric-of-our-lives-3976.html" />
		<category term="Client News,Philadelphia" />
		<author>
			<name>Steve Cisowski</name>
		</author>
		<id>http://www.chatterblast.com/social-media-the-fabric-of-our-lives-3976.html</id>
		<updated>2010-12-08T12:11:20Z</updated>
		<published>2010-12-08T12:11:20Z</published>
		<summary type="html">ChatterBlast just completed a social media consulting project for Loop, a local Philly store that sells high-end yarn and knitting supplies and operates a profitable national retail website.  The store already maintained an active blog, Facebook, Flickr and&amp;nbsp;Twitter pages and even its own group on the knitting community site Ravelry. With all of these platforms, however, how would Loop &amp;ldquo;knit&amp;rdquo; these pieces together into one cohesive social media strategy and take it to the next level? We consulted with Loop to solve this task, and to drop as many clever knitting references in meetings (and blog posts) as possible.</summary>
		
		<dc:date>2010-12-07T00:33:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Who are the Silver Surfers?</title>
		<link rel="alternate" href="http://www.chatterblast.com/who-are-the-silver-surfers.html" />
		<category term="Industry News" />
		<author>
			<name>Matthew Ray</name>
		</author>
		<id>http://www.chatterblast.com/who-are-the-silver-surfers.html</id>
		<updated>2010-12-03T13:51:28Z</updated>
		<published>2010-12-03T13:51:28Z</published>
		<summary type="html">If you have seen the recent hit  movie &amp;ldquo;The Social Network,&amp;quot;&amp;nbsp;you know that the original Facebook was a network exclusively for college students. &amp;nbsp;In fact, Ivy League college students&amp;nbsp;were the first to join the network that now has over half a billion users. The initial wave of preppy college kids might have once been the majority, but they aren&amp;rsquo;t the only people who have become Facebook addicts. Today, people from all walks of life are online ranging from junior high-schoolers complaining about homework to an elderly gentleman writing philosophical musings about his long life. Your mom, dad, aunt and yes, even grandma and grandpa are now friending, liking, tweeting and tumbling.&amp;nbsp...</summary>
		
		<dc:date>2010-12-03T00:45:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>ChatterBlast is Growing...</title>
		<link rel="alternate" href="http://www.chatterblast.com/chatterblast-is-growing.html" />
		<category term="ChatterBlast News" />
		<author>
			<name>Evan Urbania</name>
		</author>
		<id>http://www.chatterblast.com/chatterblast-is-growing.html</id>
		<updated>2010-11-23T11:43:52Z</updated>
		<published>2010-11-23T11:43:52Z</published>
		<summary type="html">ChatterBlast is excited to welcome Laris Kreslins to our growing team of social media marketing enthusiasts.  Laris brings diverse marketing, online strategy and project management skills to ChatterBlast after working with an impressive group of national clients over the last nine years.&amp;nbsp; Most recently, Laris managed his own company, Lime Projects, a firm focused on project-based marketing strategies.
&amp;nbsp;
&amp;nbsp...</summary>
		
		<dc:date>2010-11-15T18:35:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Back to School, Again</title>
		<link rel="alternate" href="http://www.chatterblast.com/back-to-school-again.html" />
		<category term="ChatterBlast News" />
		<author>
			<name>Evan Urbania</name>
		</author>
		<id>http://www.chatterblast.com/back-to-school-again.html</id>
		<updated>2010-10-19T21:10:37Z</updated>
		<published>2010-10-19T21:10:37Z</published>
		<summary type="html">For some members of the ChatterBlast team, the college experience lasted a little longer than usual. Let&amp;rsquo;s just say we understand the true meaning of the term &amp;ldquo;super senior.&amp;rdquo; That&amp;rsquo;s why we are delighted to be back on campus at Matthew&amp;rsquo;s alma mater, Temple University!

&amp;nbsp...</summary>
		
		<dc:date>2010-10-06T17:59:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Diving Into Social Media</title>
		<link rel="alternate" href="http://www.chatterblast.com/diving-into-social-media-2652.html" />
		<category term="Client News" />
		<author>
			<name>Matthew Ray</name>
		</author>
		<id>http://www.chatterblast.com/diving-into-social-media-2652.html</id>
		<updated>2010-09-27T14:47:55Z</updated>
		<published>2010-09-27T14:47:55Z</published>
		<summary type="html">One of our latest projects is working with Diana Nyad, a world record-holding American swimmer and public radio contributor.  Diana is planning a record-breaking swim, 103 miles from Cuba to Key West through the shark-infested waters and volatile weather conditions. It&apos;s a dream she&apos;s had for a lifetime and something she attempted in 1978 and didn&apos;t accomplish.&amp;nbsp; She&amp;rsquo;s attempting this swim again just a few short days after her 61st birthday. Darn inspiring, right?&amp;nbsp; You can read more about her dream HERE or watch the video below.
&lt;object width=&quot;530&quot; height=&quot;385&quot;&gt;
&lt;param value=&quot;http://www.youtube.com/v/j5kuJSABZNo?fs=1&amp;amp;hl=en_US&amp;amp;color1=0x402061&amp;amp;color2=0x9461ca&quot; name=&quot;movie&quot; /&gt;
&lt;param value=&quot;true&quot; name=&quot;allowFullScreen&quot; /&gt;
&lt;param value=&quot;always&quot; name=&quot;allowscriptaccess&quot; /&gt;&lt;embed width=&quot;530&quot; height=&quot;385&quot; allowfullscreen=&quot;true&quot; allowscriptaccess=&quot;always&quot; type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.youtube.com/v/j5kuJSABZNo?fs=1&amp;amp;hl=en_US&amp;amp;color1=0x402061&amp;amp;color2=0x9461ca&quot;&gt;&lt;/embed&gt;&lt;/object...</summary>
		
		<dc:date>2010-09-24T09:06:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>It&apos;s Not a Fan Page, It&apos;s a Festival</title>
		<link rel="alternate" href="http://www.chatterblast.com/its-not-a-fan-page-its-a-festival.html" />
		<category term="Client News,Just for Fun" />
		<author>
			<name>Matthew Ray</name>
		</author>
		<id>http://www.chatterblast.com/its-not-a-fan-page-its-a-festival.html</id>
		<updated>2010-08-02T22:33:22Z</updated>
		<published>2010-08-02T22:33:22Z</published>
		<summary type="html">One of the challenges in marketing special events is the need to get - and keep - your target demographics&amp;rsquo; attention.  Traditional methods of advertising and marketing still work well at raising awareness, but converting awareness into action now needs the help of creative social media components to ensure a successful event.  ChatterBlast worked with Philadelphia QFest and Danger After Dark film festivals to leverage and coordinate the broad reach of major print/radio coverage with the immediate, focused and interactive engagement that only social media can achieve.

&amp;nbsp...</summary>
		
		<dc:date>2010-08-02T22:04:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Video HELPS the Social Media Star</title>
		<link rel="alternate" href="http://www.chatterblast.com/video-helps-the-social-media-star.html" />
		<category term="Client News,Commentary" />
		<author>
			<name>Matthew Ray</name>
		</author>
		<id>http://www.chatterblast.com/video-helps-the-social-media-star.html</id>
		<updated>2010-06-29T13:17:11Z</updated>
		<published>2010-06-29T13:17:11Z</published>
		<summary type="html">These days the average online user has an incredibly short attention span.  Thanks to modern media and the Internet, we can find endless entertainment and information - all reduced to bite-sized blasts.  Our shorter attention span requires marketers to come up with quick and clever ways of catching our eyes and engaging our mind.  The brand now has less time to connect with viewers, so getting the attention of your customers requires a little old-fashioned razz-ma-tazz and a solid understanding of how people find and consumer information. We have been successfully experimenting with some new tactics and technology to help spread our clients&amp;rsquo; messages.</summary>
		
		<dc:date>2010-06-29T13:04:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Professional Services Embrace Social Media</title>
		<link rel="alternate" href="http://www.chatterblast.com/professional-services-embrace-social-media.html" />
		<category term="Client News" />
		<author>
			<name>Matthew Ray</name>
		</author>
		<id>http://www.chatterblast.com/professional-services-embrace-social-media.html</id>
		<updated>2010-05-07T10:27:50Z</updated>
		<published>2010-05-07T10:27:50Z</published>
		<summary type="html">ChatterBlast is excited to welcome two new intriguing professional service clients to our family!&amp;nbsp; Puff Wealth Management and Excel Physical Therapy &amp;amp; Fitness have much to gain from social media engagement, but the approach will vary greatly from many of our previous clients.</summary>
		
		<dc:date>2010-05-06T23:19:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Silicon Valley, Meet Delaware Valley</title>
		<link rel="alternate" href="http://www.chatterblast.com/silicon-valley-meet-delaware-valley.html" />
		<category term="Industry News,Commentary,Philadelphia" />
		<author>
			<name>Evan Urbania</name>
		</author>
		<id>http://www.chatterblast.com/silicon-valley-meet-delaware-valley.html</id>
		<updated>2010-03-09T00:16:48Z</updated>
		<published>2010-03-09T00:16:48Z</published>
		<summary type="html">The New York Times ran an article on New York City&amp;rsquo;s digital startup business landscape. Jenna Wortham dives into a few of the loosely organized start-up groups and calls out new digital leaders,&amp;nbsp;some which I did not know were from NYC: Pingg, Gilte Groupe and TheLadders...

I&amp;rsquo;m excited to see New York City reclaim its place in the digital world after the dot-com bust, and speculate that this new era of successful ventures will grow as more startups call NYC home. VC&amp;rsquo;s are already beginning to recognize the potential ...</summary>
		
		<dc:date>2010-03-07T17:22:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Using Social Media to Market Your Entrepreneurial Business</title>
		<link rel="alternate" href="http://www.chatterblast.com/using-social-media-to-market-your-entrepreneurial-business.html" />
		<category term="ChatterBlast News" />
		<author>
			<name>Evan Urbania</name>
		</author>
		<id>http://www.chatterblast.com/using-social-media-to-market-your-entrepreneurial-business.html</id>
		<updated>2010-02-10T11:46:01Z</updated>
		<published>2010-02-10T11:46:01Z</published>
		<summary type="html">ChatterBlast is honored to present to The Innovation &amp;amp; Entrepreneurship Institute at Temple University&apos;s Fox School of Business on February 16th.&amp;nbsp; The presentation topic, &amp;quot;Using Social Media to Market Your Entrepreneurial Business,&amp;quot; is more relevant now to entrepreneurs than ever.&amp;nbsp; ChatterBlast Co-Founder Matthew Ray is particularly excited, being a proud Temple Alum!
Learn how to harness the power of the social web. Implement the power of Facebook, Twitter and LinkedIn into your marketing plan. This is a crash course in Web 2.0 strategies that will pay dividends and allow you to propel your entrepreneurial business to the next level.
Complementary lunch will be provided! Seating is limited to the first 25 registrants on a first-come, first-served basis! This is a must-attend event! RSVP to iei@temple.edu. 
The event is open to the public and we look forward to meeting new entrepreneurs at the session!&amp;nbsp; Click HERE for information on Temple&apos;s IEI.</summary>
		
		<dc:date>2010-02-10T11:30:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>ChatterBlast Featured in Philly AD NEWS</title>
		<link rel="alternate" href="http://www.chatterblast.com/chatterblast-featured-in-philly-ad-news.html" />
		<category term="ChatterBlast News" />
		<author>
			<name>Evan Urbania</name>
		</author>
		<id>http://www.chatterblast.com/chatterblast-featured-in-philly-ad-news.html</id>
		<updated>2010-01-25T20:13:28Z</updated>
		<published>2010-01-25T20:13:28Z</published>
		<summary type="html">The ChatterBlast team is honored to be featured in this month&apos;s Philly AD News, courtesy of our friend Keith Scandone at O3 World:
Social media is obviously a pretty fast paced, competitive and overwhelming piece of the marketing landscape these days. Although if you plan on running with it and not away from it, there are more and more companies out there providing a road map to navigate through the congested Internet highway of tweets, Facebook pages and LinkedIn connections. And two of those companies, which are located in Philadelphia, are ChatterBlast Media and Two Birds.
&amp;nbsp...</summary>
		
		<dc:date>2010-01-25T20:04:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Expect the Unexpected</title>
		<link rel="alternate" href="http://www.chatterblast.com/expect-the-unexpected.html" />
		<category term="Client News,ChatterBlast News" />
		<author>
			<name>Evan Urbania</name>
		</author>
		<id>http://www.chatterblast.com/expect-the-unexpected.html</id>
		<updated>2010-01-07T12:39:29Z</updated>
		<published>2010-01-07T12:39:29Z</published>
		<summary type="html">Sometimes what happens around social media surprises even us.
Last month, we held a webinar for one of our new clients, Dining Out For Life International. Dining Out For Life is a national organization that coordinates a fundraising event across 55 cities in the U.S. and Canada. In April of each year, diners can visit participating restaurants and a portion of their check goes to a local non-profit HIV/AIDS service organization.</summary>
		
		<dc:date>2010-01-07T12:18:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Communication Channels and Priority Levels</title>
		<link rel="alternate" href="http://www.chatterblast.com/communication-channels-and-priority-levels.html" />
		<category term="Commentary" />
		<author>
			<name>Evan Urbania</name>
		</author>
		<id>http://www.chatterblast.com/communication-channels-and-priority-levels.html</id>
		<updated>2010-01-08T16:22:57Z</updated>
		<published>2010-01-08T16:22:57Z</published>
		<summary type="html">Last year, I began thinking about the various ways we communicate with each other and the priority levels that we assign to each of the channels. While we can identify and agree on the different channels of communication, I have come to the conclusion that the assignment of priority is a highly personal function.</summary>
		
		<dc:date>2010-01-05T14:56:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>

	<entry>
		<title>Twitter Profits Are Your Profits</title>
		<link rel="alternate" href="http://www.chatterblast.com/twitter-profits-are-your-profits.html" />
		<category term="Industry News" />
		<author>
			<name>Matthew Ray</name>
		</author>
		<id>http://www.chatterblast.com/twitter-profits-are-your-profits.html</id>
		<updated>2010-03-22T15:52:41Z</updated>
		<published>2010-03-22T15:52:41Z</published>
		<summary type="html">Does Twitter&apos;s profitability have any impact on your business or organization? I think so.

Last month, Bloomberg reported that Twitter, Inc. would make a small profit in 2009 after search deals were made with Google and Microsoft&amp;rsquo;s Bing search engine. Revenues from both deals will total about $25M, which should just about cover Twitter&amp;rsquo;s $20-25M estimated yearly expenses.</summary>
		
		<dc:date>2010-01-02T16:32:00Z</dc:date>
		<dc:source>Chatterblast</dc:source>
	</entry>
</feed>

